Civil Engineering
Course Content
| Course Name | REINFORCED CONCRETE BUILDING DESING APPLICATIONS | ||
| Semester | Course Code | Theory Practice Hours | ECTS |
| 4 | 1204701 | 3 / 1 | 5 |
| Course Level | Bachelor's Degree | ||
| Course Delivery Format | Face to face | ||
| Coordinator | Prof. Dr. Musa Hakan Arslan | ||
| Coordinator E-mail | mharslan ktun.edu.tr | ||
| Instructor |
|
||
| Course Assistant |
|
||
| Course Objective | To see the application of Reinforced Concrete 1, Reinforced Concrete 2 , Structural Analysis II and Earthquake Engineering courses background on a sample RC building project |
| Eng Temel Meslek Dersi | Eng Uzmanlaşma Dersi | Eng Aktarılabilir Beceri Dersi |
| 40 | 40 | 20 |
| Instructional Methods |
|---|
| Lecture, Demonstration, Discussion, Question and Answer, Project Making, Design, Practicing, Case Study, Problem Solving, Indoor Team/Group Work, Brain Storming |
| Week | Course Content | Resource |
|---|---|---|
| 1 | Distribution and info of data the project | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 2 | Reinforced concrete slab calculations and drawings | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 |
| 3 | Reinforced concrete stairs calculations and drawings | Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 4 | Beam and column pre-sizing and suitable matris method for vertical loadings | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 5 | Earthquake load analysis with Muto Method and distribution of lateral load to elements | Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 6 | ETABs/SAP2000-2D modeling | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 7 | ETABs/SAP2000-3D modeling | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 8 | Midterm | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 9 | Reinforced concrete beam designs | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 |
| 10 | Reinforced concrete column designs | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 |
| 11 | Reinforced concrete shear wall designs | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 12 | Reinforced concrete foundation designs | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 |
| 13 | Preparation of all calculations and drawings with AUTOCAD | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 14 | Delivery of the project | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| 15 | Final evaluations | Betonarme Cilt 1 "Davranış ve Hesap İlkeleri", Uğur Ersoy, Güney Özcebe, Erdem Canbay, Evrim Yayınları, 2019 Betonarme Yapıların Hesap ve Tasarımı, Adem Doğangün, Birsen Yayınevi |
| No | Course Outcomes (CO) | Percent |
|---|---|---|
| 1 | To see the application of Reinforced Concrete 1, Reinforced Concrete 2 , Structural Analysis II and Earthquake Engineering courses background on a sample RC building project | 65 |
| 2 | To be able to create 2D and 3D models of the selected building by using ETABs or SAP2000 FE programs | 25 |
| 3 | To be able to draw the reinforcement section, member and slab plans by using CAD program and to able to draw some simple section with hand drawing | 10 |
| CO 1 | CO 2 | CO 3 | |
|---|---|---|---|
| PO 1 | 10 | 5 | 0 | PO 2 | 5 | 10 | 0 | PO 3 | 5 | 5 | 0 | PO 4 | 5 | 5 | 0 | PO 5 | 0 | 0 | 5 | PO 6 | 0 | 0 | 0 | PO 7 | 0 | 0 | 0 | PO 8 | 0 | 0 | 0 | PO 9 | 0 | 10 | 15 | PO 10 | 0 | 0 | 0 | PO 11 | 0 | 0 | 0 | PO 12 | 10 | 5 | 5 |
| ECTS Workload | Number | Duration,Min | Total Workload |
|---|---|---|---|
| Weekly Lecture Hour (Theoretical) | 14 | 135 | 1890 | Weekly Practice/Lab Hour | 14 | 45 | 630 | Homework | 14 | 180 | 2520 | Quiz | 0 | 0 | 0 | Material Design, Preparation | 14 | 40 | 560 | Field Studies | 0 | 0 | 0 | Report Preparation | 14 | 30 | 420 | Presentation | 0 | 0 | 0 | Project Making | 14 | 30 | 420 | Other Studies | 0 | 0 | 0 | Mid-Term exam and pre-study | 0 | 0 | 0 | Final Exam and pre-study | 1 | 600 | 600 |
| ECTS Workload | % of Mid-term Grading | % of Final Grading |
|---|---|---|
| Weekly Lecture Hour (Theoretical) | 0 | 0 | Weekly Practice/Lab Hour | 0 | 0 | Homework | 10 | 10 | Quiz | 0 | 0 | Material Design, Preparation | 0 | 0 | Field Studies | 0 | 0 | Report Preparation | 2 | 2 | Presentation | 0 | 0 | Project Making | 3 | 3 | Other Studies | 0 | 0 | Mid-Term exam and pre-study | 0 | 0 | Final Exam and pre-study | 0 | 5 |
